Emergency Department Visits
This page shows data about visits to the emergency department that are suspected to be related to substance use and other relevant indicators.
Suspected substance-related emergency visits include the following categories:
- Methamphetamine
- Opioid
- Heroin
- Stimulant
- Fentanyl
- Benzodiazepine
- Cocaine
- Marijuana
- Alcohol
Additional visit categories that may be related to substance use include:
- Acute Hepatitis A
- Chronic Hepatitis C
- Homelessness
Key Data
Non-Fatal Substance Use - Emergency Department Visits in Delaware
Data are current as of 2021
Most recent dashboard update: 9/1/2025
Suspected Substance Use-Related Emergency Visits by Drug Type
To investigate the data, click a table row
Table Key
Indicator | Count emergency visits | Rate rate per 10,000 ER visits | % Change | Trendline |
|---|---|---|---|---|
Alcohol | 6,457 (2021) | 152.0 (2021) | Decreased 16%(2020 to 2021) | |
Benzodiazepine Overdose | 91 (2021) | 2.1 (2021) | Decreased 45%(2020 to 2021) | |
Cocaine Overdose | 157 (2021) | 3.7 (2021) | Decreased 10%(2020 to 2021) | |
Fentanyl Overdose | 267 (2021) | 6.3 (2021) | Increased 91%(2020 to 2021) | |
Heroin Overdose | 693 (2021) | 16.3 (2021) | Decreased 30%(2020 to 2021) | |
Marijuana | 3,113 (2021) | 73.3 (2021) | Decreased 8%(2020 to 2021) | |
Methamphetamine Overdose | 37 (2021) | 0.9 (2021) | Decreased 18%(2020 to 2021) | |
Opioid Overdose | 2,085 (2021) | 49.1 (2021) | Decreased 15%(2020 to 2021) | |
Stimulant Overdose | 231 (2021) | 5.4 (2021) | Decreased 10%(2020 to 2021) |
Additional Emergency Visit Indicators That May Be Related to Substance Use
To investigate the data, click a table row
Table Key
Indicator | Count emergency visits | Rate rate per 10,000 ER visits | % Change | Trendline |
|---|---|---|---|---|
Chronic Hepatitis C | 1,175 (2021) | 27.7 (2021) | Decreased 50%(2020 to 2021) | |
Hepatitis A | 33 (2021) | 0.8 (2021) | Decreased 27%(2020 to 2021) | |
Homelessness | 2,599 (2021) | 61.2 (2021) | Decreased 20%(2020 to 2021) |
About the Data
Explore the Data
Non-Fatal Substance Use - Emergency Department Visits in Delaware
Data are current as of 2021
Most recent dashboard update: 9/1/2025
Investigate Map
Map of Delaware showing Suspected Substance-Related Emergency Visit Rates (by Place of Residence)
Changing the map
Select a substance use measure and geography level to see the impact of different substances over time.
Investigate Over Time
Count
and
Alcohol
and
Month
Suspected Substance Use-Related Emergency Visits (Alcohol) by Month in Delaware (2017-2022)
Number of emergency visits




















